Usage Statistics for msdepl.com

Summary Period: January 2009
Generated 01-Feb-2009 06:53 SGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 12308
Total Files 11764
Total Pages 11825
Total Visits 461
Total KBytes 81781
Total Unique Sites 227
Total Unique URLs 156
Total Unique Referrers 248
Total Unique User Agents 351
. Avg Max
Hits per Hour 16 1810
Hits per Day 397 3155
Files per Day 379 3153
Pages per Day 381 3153
Visits per Day 14 31
KBytes per Day 2638 15213
Hits by Response Code
Code 200 - OK 11764
Code 206 - Partial Content 32
Code 304 - Not Modified 88
Code 400 - Bad Request 226
Code 404 - Not Found 198

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 74 0.60% 64 0.54% 66 0.56% 14 3.04% 11 4.85% 764 0.93%
2 76 0.62% 67 0.57% 69 0.58% 11 2.39% 8 3.52% 705 0.86%
3 85 0.69% 77 0.65% 80 0.68% 16 3.47% 13 5.73% 710 0.87%
4 37 0.30% 35 0.30% 34 0.29% 7 1.52% 3 1.32% 733 0.90%
5 68 0.55% 61 0.52% 41 0.35% 7 1.52% 8 3.52% 404 0.49%
6 52 0.42% 42 0.36% 45 0.38% 12 2.60% 5 2.20% 1135 1.39%
7 121 0.98% 110 0.94% 88 0.74% 20 4.34% 17 7.49% 1775 2.17%
8 149 1.21% 141 1.20% 143 1.21% 20 4.34% 15 6.61% 1813 2.22%
9 59 0.48% 55 0.47% 52 0.44% 23 4.99% 14 6.17% 794 0.97%
10 107 0.87% 103 0.88% 88 0.74% 25 5.42% 16 7.05% 805 0.98%
11 175 1.42% 170 1.45% 167 1.41% 17 3.69% 14 6.17% 1384 1.69%
12 118 0.96% 86 0.73% 85 0.72% 22 4.77% 14 6.17% 1276 1.56%
13 54 0.44% 51 0.43% 48 0.41% 22 4.77% 9 3.96% 1204 1.47%
14 615 5.00% 583 4.96% 579 4.90% 20 4.34% 15 6.61% 6039 7.38%
15 155 1.26% 147 1.25% 143 1.21% 11 2.39% 9 3.96% 1694 2.07%
16 60 0.49% 55 0.47% 47 0.40% 13 2.82% 10 4.41% 656 0.80%
17 127 1.03% 91 0.77% 75 0.63% 26 5.64% 17 7.49% 1210 1.48%
18 33 0.27% 21 0.18% 29 0.25% 11 2.39% 6 2.64% 808 0.99%
19 82 0.67% 68 0.58% 79 0.67% 22 4.77% 14 6.17% 1857 2.27%
20 131 1.06% 124 1.05% 124 1.05% 31 6.72% 16 7.05% 3276 4.01%
21 561 4.56% 535 4.55% 523 4.42% 19 4.12% 16 7.05% 4104 5.02%
22 802 6.52% 800 6.80% 800 6.77% 21 4.56% 12 5.29% 646 0.79%
23 2008 16.31% 2003 17.03% 2003 16.94% 24 5.21% 16 7.05% 13921 17.02%
24 3155 25.63% 3153 26.80% 3153 26.66% 8 1.74% 7 3.08% 15213 18.60%
25 116 0.94% 110 0.94% 109 0.92% 5 1.08% 6 2.64% 948 1.16%
26 276 2.24% 44 0.37% 267 2.26% 9 1.95% 6 2.64% 1834 2.24%
27 75 0.61% 49 0.42% 28 0.24% 7 1.52% 6 2.64% 1128 1.38%
28 1070 8.69% 1061 9.02% 1018 8.61% 13 2.82% 11 4.85% 845 1.03%
29 1831 14.88% 1826 15.52% 1826 15.44% 6 1.30% 4 1.76% 13328 16.30%
30 29 0.24% 27 0.23% 11 0.09% 5 1.08% 5 2.20% 339 0.42%
31 7 0.06% 5 0.04% 5 0.04% 4 0.87% 2 0.88% 431 0.53%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 85 2635 21.41% 84 2628 22.34% 84 2627 22.22% 441 13683 16.73%
1 35 1091 8.86% 34 1070 9.10% 34 1071 9.06% 44 1349 1.65%
2 3 104 0.84% 2 89 0.76% 2 88 0.74% 46 1432 1.75%
3 3 108 0.88% 3 95 0.81% 3 104 0.88% 34 1050 1.28%
4 5 159 1.29% 5 155 1.32% 4 136 1.15% 76 2371 2.90%
5 3 122 0.99% 3 112 0.95% 3 110 0.93% 36 1112 1.36%
6 1 56 0.45% 1 53 0.45% 1 52 0.44% 31 946 1.16%
7 2 67 0.54% 1 58 0.49% 1 39 0.33% 24 734 0.90%
8 22 693 5.63% 22 685 5.82% 22 687 5.81% 165 5104 6.24%
9 17 540 4.39% 17 537 4.56% 17 539 4.56% 178 5525 6.76%
10 4 130 1.06% 3 100 0.85% 2 89 0.75% 72 2240 2.74%
11 57 1793 14.57% 57 1779 15.12% 56 1751 14.81% 418 12973 15.86%
12 34 1071 8.70% 34 1065 9.05% 34 1061 8.97% 274 8484 10.37%
13 6 205 1.67% 6 188 1.60% 6 187 1.58% 33 1014 1.24%
14 4 126 1.02% 3 103 0.88% 2 88 0.74% 70 2165 2.65%
15 2 65 0.53% 1 51 0.43% 1 50 0.42% 14 432 0.53%
16 36 1135 9.22% 35 1085 9.22% 34 1069 9.04% 71 2211 2.70%
17 3 107 0.87% 2 84 0.71% 2 78 0.66% 27 848 1.04%
18 3 122 0.99% 3 106 0.90% 3 101 0.85% 53 1642 2.01%
19 7 232 1.88% 3 105 0.89% 6 194 1.64% 122 3773 4.61%
20 5 169 1.37% 2 63 0.54% 5 166 1.40% 17 517 0.63%
21 3 118 0.96% 3 97 0.82% 3 111 0.94% 52 1608 1.97%
22 4 148 1.20% 4 145 1.23% 3 116 0.98% 40 1226 1.50%
23 42 1312 10.66% 42 1311 11.14% 42 1311 11.09% 301 9341 11.42%

Top 30 of 156 Total URLs
# Hits KBytes URL
1 11103 90.21% 56820 69.48% /
2 73 0.59% 7123 8.71% /webstat/usage_200901.html
3 64 0.52% 88 0.11% /test/ssi/test.shtml
4 63 0.51% 77 0.09% /test/php/test.php
5 43 0.35% 1749 2.14% /webstat/usage_200507.html
6 37 0.30% 1782 2.18% /webstat/usage_200802.html
7 31 0.25% 2896 3.54% /plesk-stat/webstat/usage_200901.html
8 18 0.15% 155 0.19% /css/winxp.blue.css
9 18 0.15% 180 0.22% /webstat/
10 13 0.11% 11 0.01% /test/apacheasp/test.asp
11 13 0.11% 15 0.02% /test/fcgi/test.fcgi
12 12 0.10% 17 0.02% /test/python/test.py
13 11 0.09% 10 0.01% /test/coldfusion/test.cfm
14 8 0.06% 51 0.06% /test/miva/test.mvc
15 8 0.06% 8 0.01% /test/perl/test.pl
16 7 0.06% 19 0.02% /favicon.ico
17 7 0.06% 70 0.09% /plesk-stat/webstat/
18 4 0.03% 447 0.55% /plesk-stat/webstat/usage_200812.html
19 4 0.03% 213 0.26% /webstat/usage_200612.html
20 3 0.02% 5 0.01% /css/style.css
21 3 0.02% 331 0.41% /plesk-stat/webstat/usage_200808.html
22 3 0.02% 30 0.04% /webstat///
23 3 0.02% 344 0.42% /webstat//usage_200802.html
24 3 0.02% 216 0.26% /webstat/usage_200506.html
25 3 0.02% 251 0.31% /webstat/usage_200508.html
26 3 0.02% 280 0.34% /webstat/usage_200511.html
27 3 0.02% 104 0.13% /webstat/usage_200604.html
28 3 0.02% 206 0.25% /webstat/usage_200702.html
29 3 0.02% 353 0.43% /webstat/usage_200711.html
30 3 0.02% 331 0.41% /webstat/usage_200808.html

Top 10 of 156 Total URLs By KBytes
# Hits KBytes URL
1 11103 90.21% 56820 69.48% /
2 73 0.59% 7123 8.71% /webstat/usage_200901.html
3 31 0.25% 2896 3.54% /plesk-stat/webstat/usage_200901.html
4 37 0.30% 1782 2.18% /webstat/usage_200802.html
5 43 0.35% 1749 2.14% /webstat/usage_200507.html
6 4 0.03% 447 0.55% /plesk-stat/webstat/usage_200812.html
7 3 0.02% 353 0.43% /webstat/usage_200711.html
8 3 0.02% 344 0.42% /webstat//usage_200802.html
9 3 0.02% 335 0.41% /webstat/usage_200812.html
10 3 0.02% 331 0.41% /plesk-stat/webstat/usage_200808.html

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 11103 90.21% 250 55.43% /
2 73 0.59% 48 10.64% /webstat/usage_200901.html
3 63 0.51% 22 4.88% /test/php/test.php
4 64 0.52% 20 4.43% /test/ssi/test.shtml
5 31 0.25% 13 2.88% /plesk-stat/webstat/usage_200901.html
6 37 0.30% 12 2.66% /webstat/usage_200802.html
7 43 0.35% 10 2.22% /webstat/usage_200507.html
8 18 0.15% 7 1.55% /webstat/
9 7 0.06% 5 1.11% /plesk-stat/webstat/
10 13 0.11% 5 1.11% /test/apacheasp/test.asp

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 11103 90.21% 246 55.16% /
2 73 0.59% 43 9.64% /webstat/usage_200901.html
3 63 0.51% 20 4.48% /test/php/test.php
4 64 0.52% 20 4.48% /test/ssi/test.shtml
5 31 0.25% 17 3.81% /plesk-stat/webstat/usage_200901.html
6 37 0.30% 11 2.47% /webstat/usage_200802.html
7 43 0.35% 10 2.24% /webstat/usage_200507.html
8 13 0.11% 6 1.35% /test/fcgi/test.fcgi
9 7 0.06% 5 1.12% /plesk-stat/webstat/
10 13 0.11% 5 1.12% /test/apacheasp/test.asp

Top 30 of 227 Total Sites
# Hits Files KBytes Visits Hostname
1 3026 24.59% 3026 25.72% 20892 25.55% 2 0.43% venus.os.pl
2 1707 13.87% 1707 14.51% 11786 14.41% 1 0.22% 195.41.131.43
3 1004 8.16% 1004 8.53% 355 0.43% 2 0.43% 116.52.155.237
4 996 8.09% 996 8.47% 246 0.30% 1 0.22% 60.248.148.2
5 930 7.56% 930 7.91% 6421 7.85% 1 0.22% s575.evanzo-server.de
6 748 6.08% 748 6.36% 205 0.25% 2 0.43% 202.202.111.150
7 583 4.74% 583 4.96% 4025 4.92% 2 0.43% 186.8.28.158
8 533 4.33% 533 4.53% 3758 4.60% 2 0.43% 186.8.19.2
9 270 2.19% 126 1.07% 10163 12.43% 87 18.87% crawl-66-249-67-87.googlebot.com
10 235 1.91% 235 2.00% 58 0.07% 1 0.22% 76.176.208.180
11 226 1.84% 0 0.00% 58 0.07% 1 0.22% 210.240.54.8
12 158 1.28% 158 1.34% 1865 2.28% 12 2.60% 121.45.68.44
13 83 0.67% 83 0.71% 573 0.70% 4 0.87% dslb-084-062-012-187.pools.arcor-ip.net
14 78 0.63% 78 0.66% 611 0.75% 2 0.43% 121.45.226.226
15 72 0.58% 72 0.61% 497 0.61% 3 0.65% 84.62.8.183
16 57 0.46% 57 0.48% 394 0.48% 3 0.65% ppp121-45-226-226.lns10.adl6.internode.on.net
17 50 0.41% 50 0.43% 345 0.42% 1 0.22% 84.62.7.185
18 49 0.40% 17 0.14% 61 0.08% 1 0.22% 59.98.8.109
19 49 0.40% 49 0.42% 338 0.41% 3 0.65% 84.62.35.65
20 44 0.36% 44 0.37% 304 0.37% 1 0.22% 81.169.155.246
21 43 0.35% 43 0.37% 297 0.36% 1 0.22% 203.149.82.241
22 42 0.34% 42 0.36% 290 0.35% 5 1.08% 84.62.38.250
23 38 0.31% 38 0.32% 262 0.32% 3 0.65% dslb-084-062-018-198.pools.arcor-ip.net
24 36 0.29% 36 0.31% 249 0.30% 2 0.43% 84.62.41.148
25 35 0.28% 35 0.30% 242 0.30% 1 0.22% 84.62.28.13
26 35 0.28% 11 0.09% 1140 1.39% 6 1.30% crawl-66-249-70-196.googlebot.com
27 33 0.27% 33 0.28% 228 0.28% 1 0.22% anonymizer.blutmagie.de
28 32 0.26% 32 0.27% 221 0.27% 14 3.04% dslb-084-062-042-193.pools.arcor-ip.net
29 32 0.26% 32 0.27% 108 0.13% 2 0.43% golf977.server4you.de
30 31 0.25% 11 0.09% 782 0.96% 1 0.22% 78-159-112-96.internetserviceteam.com

Top 10 of 227 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3026 24.59% 3026 25.72% 20892 25.55% 2 0.43% venus.os.pl
2 1707 13.87% 1707 14.51% 11786 14.41% 1 0.22% 195.41.131.43
3 270 2.19% 126 1.07% 10163 12.43% 87 18.87% crawl-66-249-67-87.googlebot.com
4 930 7.56% 930 7.91% 6421 7.85% 1 0.22% s575.evanzo-server.de
5 583 4.74% 583 4.96% 4025 4.92% 2 0.43% 186.8.28.158
6 533 4.33% 533 4.53% 3758 4.60% 2 0.43% 186.8.19.2
7 158 1.28% 158 1.34% 1865 2.28% 12 2.60% 121.45.68.44
8 21 0.17% 21 0.18% 1296 1.58% 1 0.22% 94.229.65.171
9 35 0.28% 11 0.09% 1140 1.39% 6 1.30% crawl-66-249-70-196.googlebot.com
10 15 0.12% 15 0.13% 1111 1.36% 2 0.43% 80.6.155.246

Top 30 of 248 Total Referrers
# Hits Referrer
1 1810 14.71% http://www.helectronic.com/images/tmp/77/boy-discipline-lipstick-petticoat.php
2 1707 13.87% http://baalpladsen.dk/catalog/catpics/tmp/34/cock-gagging-milfs.php
3 1216 9.88% http://vvvati.uw.hu/kepek/tmp/5/anal-cum-huge-tit.php
4 1001 8.13% http://www.pizshop.de/Levitra.html
5 1000 8.12% http://www.pizshop.de/Viagra.html
6 930 7.56% http://carpvale95.co.uk/images/inc/2/500.htm
7 745 6.05% http://www.pizshop.de
8 642 5.22% - (Direct Request)
9 246 2.00% http://www.kaufmedik.de/Viagra.html
10 233 1.89% http://www.pizshop.de/Cialis.html
11 132 1.07% http://forums.buddytv.com/members/meninpain.html
12 132 1.07% http://forums.buddytv.com/members/whippedass.html
13 132 1.07% http://hogtied.webspacemania.com/
14 132 1.07% http://www.blogtv.com/People/hardtied
15 122 0.99% http://mypastamaker.com
16 121 0.98% http://www.livevideo.com/bound-gods
17 121 0.98% http://www.livevideo.com/fuckingmachines
18 120 0.97% http://www.livevideo.com/hogtied1
19 118 0.96% http://www.livevideo.com/public-disgrace
20 103 0.84% http://livevideo.com/bobbi-starr
21 73 0.59% http://testurlw00t.com/
22 54 0.44% http://www.kwick.de/ViagraOnline
23 47 0.38% http://hubpages.com/hub/vodka-and-coke
24 43 0.35% http://www.onlinebusinessvaluation.com/business-valuation-methodology/business-valuation-process/our-business-valuation-process
25 38 0.31% http://getinternetmarketingstrategies.com/2009/01/internet-marketing-zero-start-u/
26 38 0.31% http://www.eriscam.com/
27 36 0.29% http://fishhuey.blogspot.com/
28 36 0.29% http://www.folkd.com/user/potenzpillen
29 34 0.28% http://cialis.over-blog.de/
30 34 0.28% http://www.de-dating.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% inurl:usage_200901.html
2 1 50.00% msdepl.com

Top 15 of 351 Total User Agents
# Hits User Agent
1 5663 46.01% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 3203 26.02% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
3 1202 9.77% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 238 1.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 75 0.61% Googlebot-Image/1.0
6 75 0.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 63 0.51% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.1.4) Gecko/20070515 Firefox/2.0.4
8 62 0.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9b1) Gecko/2007110703 Firefox/3.0b1
9 57 0.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 55 0.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {6D2550C2-E7EC-4A02-84F9-AE5DA7671170}; SV1; .NET CLR 2.0.40607)
11 55 0.45% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
12 53 0.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Maxthon; SailBrowser 2005; .NET CLR 1.1.4322)
13 50 0.41% Mozilla/5.0 (X11; U; Linux i686; it; rv:1.9) Gecko/2008061015 Firefox/3.0
14 32 0.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322)
15 21 0.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)

Usage by Country for January 2009

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 7524 61.13% 7235 61.50% 38574 47.17% unresolved
2 3026 24.59% 3026 25.72% 20892 25.55% Poland
3 1007 8.18% 1007 8.56% 6948 8.50% Germany
4 392 3.18% 186 1.58% 12377 15.13% commercial (.com)
5 299 2.43% 286 2.43% 1994 2.44% network (.net)
6 17 0.14% 17 0.14% 57 0.07% Singapore
7 8 0.06% 8 0.07% 279 0.34% Austria
8 8 0.06% 8 0.07% 297 0.36% Brazil
9 6 0.05% 3 0.03% 25 0.03% Seychelles
10 5 0.04% 5 0.04% 35 0.04% Dominican Republic
11 5 0.04% 5 0.04% 21 0.03% Indonesia
12 4 0.03% 4 0.03% 49 0.06% India
13 2 0.02% 1 0.01% 8 0.01% Australia
14 2 0.02% 2 0.02% 101 0.12% Italy
15 1 0.01% 1 0.01% 0 0.00% Finland
16 1 0.01% 1 0.01% 118 0.14% Moldova
17 1 0.01% 1 0.01% 7 0.01% Romania


Generated by Webalizer Version 2.01