Usage Statistics for msdepl.com

Summary Period: July 2008
Generated 01-Aug-2008 05:59 SGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 970
Total Files 883
Total Pages 855
Total Visits 98
Total KBytes 4416
Total Unique Sites 22
Total Unique URLs 55
Total Unique Referrers 17
Total Unique User Agents 15
. Avg Max
Hits per Hour 3 301
Hits per Day 80 314
Files per Day 73 308
Pages per Day 71 310
Visits per Day 8 14
KBytes per Day 368 2370
Hits by Response Code
Code 200 - OK 883
Code 206 - Partial Content 2
Code 304 - Not Modified 15
Code 404 - Not Found 70

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
20 166 17.11% 166 18.80% 166 19.42% 9 9.18% 4 18.18% 122 2.77%
21 176 18.14% 171 19.37% 172 20.12% 10 10.20% 5 22.73% 115 2.61%
22 19 1.96% 13 1.47% 14 1.64% 12 12.24% 5 22.73% 134 3.03%
23 133 13.71% 128 14.50% 129 15.09% 14 14.29% 5 22.73% 128 2.90%
24 62 6.39% 15 1.70% 20 2.34% 9 9.18% 4 18.18% 427 9.67%
25 10 1.03% 6 0.68% 6 0.70% 5 5.10% 3 13.64% 109 2.47%
26 3 0.31% 1 0.11% 0 0.00% 0 0.00% 2 9.09% 6 0.14%
27 314 32.37% 308 34.88% 310 36.26% 9 9.18% 3 13.64% 2370 53.67%
28 15 1.55% 10 1.13% 12 1.40% 10 10.20% 5 22.73% 193 4.37%
29 26 2.68% 24 2.72% 6 0.70% 5 5.10% 3 13.64% 276 6.25%
30 19 1.96% 17 1.93% 12 1.40% 9 9.18% 5 22.73% 277 6.26%
31 27 2.78% 24 2.72% 8 0.94% 7 7.14% 4 18.18% 258 5.85%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 59 6.08% 4 59 6.68% 4 59 6.90% 10 117 2.66%
1 26 317 32.68% 26 315 35.67% 26 315 36.84% 186 2235 50.61%
2 0 3 0.31% 0 3 0.34% 0 1 0.12% 8 93 2.11%
3 4 48 4.95% 3 43 4.87% 3 41 4.80% 2 24 0.55%
4 0 8 0.82% 0 3 0.34% 0 2 0.23% 1 11 0.25%
5 0 3 0.31% 0 1 0.11% 0 0 0.00% 1 7 0.16%
6 4 50 5.15% 3 45 5.10% 3 45 5.26% 4 51 1.15%
7 0 4 0.41% 0 3 0.34% 0 2 0.23% 20 244 5.53%
8 0 3 0.31% 0 3 0.34% 0 3 0.35% 2 21 0.47%
9 0 7 0.72% 0 0 0.00% 0 1 0.12% 1 10 0.23%
10 2 34 3.51% 0 0 0.00% 0 2 0.23% 4 49 1.11%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 6 83 8.56% 6 82 9.29% 6 82 9.59% 7 87 1.96%
13 0 3 0.31% 0 2 0.23% 0 3 0.35% 1 17 0.39%
14 1 16 1.65% 1 16 1.81% 0 1 0.12% 5 54 1.23%
15 0 2 0.21% 0 2 0.23% 0 2 0.23% 1 14 0.31%
16 4 50 5.15% 3 46 5.21% 3 47 5.50% 14 169 3.83%
17 2 28 2.89% 2 26 2.94% 2 28 3.27% 4 47 1.06%
18 3 42 4.33% 2 33 3.74% 2 35 4.09% 58 700 15.86%
19 4 54 5.57% 4 50 5.66% 4 51 5.96% 3 38 0.85%
20 3 46 4.74% 3 45 5.10% 2 26 3.04% 17 205 4.63%
21 2 31 3.20% 2 31 3.51% 2 31 3.63% 1 14 0.32%
22 6 74 7.63% 5 71 8.04% 6 73 8.54% 15 181 4.10%
23 0 5 0.52% 0 4 0.45% 0 5 0.58% 2 28 0.63%

Top 22 of 55 Total URLs
# Hits KBytes URL
1 810 83.51% 2657 60.15% /
2 10 1.03% 682 15.43% /webstat/usage_200807.html
3 5 0.52% 4 0.10% /test/apacheasp/test.asp
4 3 0.31% 114 2.58% /webstat/usage_200506.html
5 2 0.21% 19 0.44% /css/winxp.blue.css
6 2 0.21% 3 0.07% /test/php/test.php
7 2 0.21% 3 0.06% /test/ssi/test.shtml
8 2 0.21% 20 0.45% /webstat/
9 2 0.21% 0 0.01% /webstat/usage_200802.html
10 1 0.10% 2 0.04% /css/style.css
11 1 0.10% 1 0.02% /test/coldfusion/test.cfm
12 1 0.10% 1 0.03% /test/fcgi/test.fcgi
13 1 0.10% 6 0.15% /test/miva/test.mvc
14 1 0.10% 1 0.02% /test/perl/test.pl
15 1 0.10% 121 2.73% /webstat//usage_200710.html
16 1 0.10% 70 1.58% /webstat//usage_200807.html
17 1 0.10% 64 1.45% /webstat/usage_200511.html
18 1 0.10% 87 1.98% /webstat/usage_200602.html
19 1 0.10% 0 0.00% /webstat/usage_200608.html
20 1 0.10% 111 2.51% /webstat/usage_200705.html
21 1 0.10% 121 2.73% /webstat/usage_200710.html
22 1 0.10% 115 2.60% /webstat/usage_200801.html

Top 10 of 55 Total URLs By KBytes
# Hits KBytes URL
1 810 83.51% 2657 60.15% /
2 10 1.03% 682 15.43% /webstat/usage_200807.html
3 1 0.10% 121 2.73% /webstat//usage_200710.html
4 1 0.10% 121 2.73% /webstat/usage_200710.html
5 1 0.10% 115 2.60% /webstat/usage_200801.html
6 3 0.31% 114 2.58% /webstat/usage_200506.html
7 1 0.10% 111 2.51% /webstat/usage_200705.html
8 1 0.10% 87 1.98% /webstat/usage_200602.html
9 1 0.10% 70 1.58% /webstat//usage_200807.html
10 1 0.10% 64 1.45% /webstat/usage_200511.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 810 83.51% 67 71.28% /
2 10 1.03% 9 9.57% /webstat/usage_200807.html
3 2 0.21% 2 2.13% /test/php/test.php
4 2 0.21% 2 2.13% /webstat/
5 3 0.31% 2 2.13% /webstat/usage_200506.html
6 2 0.21% 2 2.13% /webstat/usage_200802.html
7 5 0.52% 1 1.06% /test/apacheasp/test.asp
8 1 0.10% 1 1.06% /test/fcgi/test.fcgi
9 1 0.10% 1 1.06% /test/perl/test.pl
10 2 0.21% 1 1.06% /test/ssi/test.shtml

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 810 83.51% 68 73.12% /
2 10 1.03% 9 9.68% /webstat/usage_200807.html
3 5 0.52% 3 3.23% /test/apacheasp/test.asp
4 2 0.21% 2 2.15% /test/php/test.php
5 2 0.21% 2 2.15% /test/ssi/test.shtml
6 3 0.31% 2 2.15% /webstat/usage_200506.html
7 1 0.10% 1 1.08% /test/fcgi/test.fcgi
8 1 0.10% 1 1.08% /test/perl/test.pl
9 1 0.10% 1 1.08% /webstat/usage_200511.html
10 1 0.10% 1 1.08% /webstat/usage_200602.html

Top 22 of 22 Total Sites
# Hits Files KBytes Visits Hostname
1 320 32.99% 320 36.24% 79 1.79% 8 8.16% unknown.ord.scnet.net
2 301 31.03% 301 34.09% 2141 48.48% 1 1.02% 69.46.25.83
3 120 12.37% 120 13.59% 30 0.67% 5 5.10% 384_acl1.gw.smartbro.net
4 84 8.66% 20 2.27% 1084 24.54% 14 14.29% crawl-66-249-70-166.googlebot.com
5 55 5.67% 55 6.23% 380 8.60% 44 44.90% ip-91-197-162-90.gorizonttelecom.ru
6 20 2.06% 20 2.27% 175 3.97% 1 1.02% ettl-158.flowserve.ilk.de
7 16 1.65% 16 1.81% 54 1.23% 1 1.02% 15.203.111.218.kmr02-home.tm.net.my
8 13 1.34% 9 1.02% 28 0.63% 7 7.14% llf520015.crawl.yahoo.net
9 8 0.82% 8 0.91% 31 0.70% 2 2.04% 81.88.208.216
10 8 0.82% 2 0.23% 113 2.56% 2 2.04% crawl-66-249-70-72.googlebot.com
11 6 0.62% 4 0.45% 37 0.83% 3 3.06% 77.222.131.35.hostpro.com.ua
12 3 0.31% 3 0.34% 114 2.58% 2 2.04% 196-207-12-26.netcomng.com
13 3 0.31% 2 0.23% 9 0.21% 1 1.02% llf520091.crawl.yahoo.net
14 2 0.21% 1 0.11% 8 0.19% 1 1.02% 64.246.187.42
15 2 0.21% 0 0.00% 2 0.04% 0 0.00% crawl-66-249-65-68.googlebot.com
16 2 0.21% 0 0.00% 3 0.07% 1 1.02% server.puthayal.com
17 2 0.21% 1 0.11% 8 0.19% 1 1.02% www.whois.sc
18 1 0.10% 1 0.11% 7 0.16% 1 1.02% 62.80.126.155
19 1 0.10% 1 0.11% 64 1.45% 1 1.02% athedsl-4450124.home.otenet.gr
20 1 0.10% 0 0.00% 1 0.03% 0 0.00% cdma511009.inktomisearch.com
21 1 0.10% 1 0.11% 48 1.09% 1 1.02% crawl-66-249-73-225.googlebot.com
22 1 0.10% 0 0.00% 0 0.00% 1 1.02% xdg82038.xunta.es

Top 10 of 22 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 301 31.03% 301 34.09% 2141 48.48% 1 1.02% 69.46.25.83
2 84 8.66% 20 2.27% 1084 24.54% 14 14.29% crawl-66-249-70-166.googlebot.com
3 55 5.67% 55 6.23% 380 8.60% 44 44.90% ip-91-197-162-90.gorizonttelecom.ru
4 20 2.06% 20 2.27% 175 3.97% 1 1.02% ettl-158.flowserve.ilk.de
5 3 0.31% 3 0.34% 114 2.58% 2 2.04% 196-207-12-26.netcomng.com
6 8 0.82% 2 0.23% 113 2.56% 2 2.04% crawl-66-249-70-72.googlebot.com
7 320 32.99% 320 36.24% 79 1.79% 8 8.16% unknown.ord.scnet.net
8 1 0.10% 1 0.11% 64 1.45% 1 1.02% athedsl-4450124.home.otenet.gr
9 16 1.65% 16 1.81% 54 1.23% 1 1.02% 15.203.111.218.kmr02-home.tm.net.my
10 1 0.10% 1 0.11% 48 1.09% 1 1.02% crawl-66-249-73-225.googlebot.com

Top 15 of 17 Total Referrers
# Hits Referrer
1 300 30.93% http://www.alexa.com/data/details/main/marcusevans.com
2 160 16.49% http://blackhatbootcamp.com
3 160 16.49% http://filipina-sweethearts.com
4 136 14.02% - (Direct Request)
5 120 12.37% http://buyerspecialists.onlinewebshop.net
6 15 1.55% http://www.msdepl.com
7 11 1.13% http://finlandbook.ru
8 11 1.13% http://gukcuc.ru
9 11 1.13% http://gupekt.ru
10 11 1.13% http://gupektop.ru
11 11 1.13% http://hapog.ru
12 2 0.21% http://www.whois.sc/
13 2 0.21% http://www.whois.sc/msdepl.com
14 1 0.10% http://www.google.de/search
15 1 0.10% http://www.whoisde.de

Top 15 of 15 Total User Agents
# Hits User Agent
1 440 45.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/20041001 Firefox/0.10.1
2 301 31.03% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
3 70 7.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 25 2.58% Googlebot-Image/1.0
5 20 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
6 17 1.75% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
7 16 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 8 0.82% rulinki.ru project
9 6 0.62% libwww-perl/5.805
10 4 0.41% SurveyBot/2.3 (Whois Source)
11 3 0.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;1813)
12 2 0.21% libwww-perl/5.810
13 1 0.10% Mozilla/4.0 (compatible;)
14 1 0.10% Mozilla/5.0 (compatible; http://www.whoisde.de/2.1; +http://www.whoisde.de)
15 1 0.10% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)

Usage by Country for July 2008

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 456 47.01% 451 51.08% 146 3.30% network (.net)
2 312 32.16% 311 35.22% 2187 49.53% unresolved
3 101 10.41% 26 2.94% 1365 30.91% commercial (.com)
4 55 5.67% 55 6.23% 380 8.60% Russia
5 20 2.06% 20 2.27% 175 3.97% Germany
6 16 1.65% 16 1.81% 54 1.23% Malaysia
7 6 0.62% 4 0.45% 37 0.83% Ukraine
8 2 0.21% 1 0.11% 8 0.19% Seychelles
9 1 0.10% 0 0.00% 0 0.00% Spain
10 1 0.10% 1 0.11% 64 1.45% Greece


Generated by Webalizer Version 2.01