Usage Statistics for msdepl.com

Summary Period: November 2008
Generated 01-Dec-2008 06:05 SGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 1008
Total Files 621
Total Pages 396
Total Visits 203
Total KBytes 16695
Total Unique Sites 120
Total Unique URLs 127
Total Unique Referrers 28
Total Unique User Agents 82
. Avg Max
Hits per Hour 1 103
Hits per Day 33 135
Files per Day 20 55
Pages per Day 13 70
Visits per Day 6 25
KBytes per Day 556 3998
Hits by Response Code
Code 200 - OK 621
Code 206 - Partial Content 5
Code 304 - Not Modified 60
Code 404 - Not Found 322

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 13 1.29% 9 1.45% 4 1.01% 3 1.48% 4 3.33% 376 2.25%
2 30 2.98% 26 4.19% 9 2.27% 8 3.94% 12 10.00% 616 3.69%
3 58 5.75% 54 8.70% 55 13.89% 25 12.32% 24 20.00% 502 3.01%
4 27 2.68% 21 3.38% 7 1.77% 7 3.45% 5 4.17% 476 2.85%
5 4 0.40% 2 0.32% 2 0.51% 2 0.99% 2 1.67% 86 0.51%
6 42 4.17% 35 5.64% 5 1.26% 4 1.97% 7 5.83% 206 1.23%
7 31 3.08% 24 3.86% 8 2.02% 6 2.96% 4 3.33% 500 3.00%
8 23 2.28% 20 3.22% 4 1.01% 4 1.97% 4 3.33% 257 1.54%
9 9 0.89% 4 0.64% 5 1.26% 3 1.48% 2 1.67% 335 2.01%
10 64 6.35% 55 8.86% 16 4.04% 8 3.94% 10 8.33% 702 4.20%
11 30 2.98% 21 3.38% 8 2.02% 7 3.45% 6 5.00% 377 2.26%
12 11 1.09% 5 0.81% 5 1.26% 5 2.46% 1 0.83% 449 2.69%
13 28 2.78% 21 3.38% 6 1.52% 6 2.96% 7 5.83% 465 2.78%
14 18 1.79% 5 0.81% 11 2.78% 11 5.42% 4 3.33% 255 1.53%
15 14 1.39% 9 1.45% 5 1.26% 4 1.97% 6 5.00% 133 0.80%
16 135 13.39% 51 8.21% 70 17.68% 6 2.96% 6 5.00% 3998 23.95%
17 21 2.08% 14 2.25% 9 2.27% 7 3.45% 8 6.67% 478 2.86%
18 97 9.62% 35 5.64% 34 8.59% 9 4.43% 8 6.67% 1337 8.01%
19 101 10.02% 33 5.31% 34 8.59% 9 4.43% 6 5.00% 1534 9.19%
20 36 3.57% 29 4.67% 12 3.03% 7 3.45% 9 7.50% 306 1.83%
21 20 1.98% 13 2.09% 10 2.53% 4 1.97% 4 3.33% 348 2.08%
22 25 2.48% 19 3.06% 4 1.01% 4 1.97% 4 3.33% 272 1.63%
23 8 0.79% 4 0.64% 6 1.52% 4 1.97% 4 3.33% 426 2.55%
24 44 4.37% 38 6.12% 8 2.02% 8 3.94% 6 5.00% 331 1.99%
25 23 2.28% 17 2.74% 11 2.78% 8 3.94% 5 4.17% 476 2.85%
26 20 1.98% 8 1.29% 12 3.03% 10 4.93% 7 5.83% 374 2.24%
27 27 2.68% 19 3.06% 4 1.01% 4 1.97% 8 6.67% 276 1.65%
28 32 3.17% 22 3.54% 23 5.81% 11 5.42% 10 8.33% 344 2.06%
29 7 0.69% 4 0.64% 3 0.76% 3 1.48% 4 3.33% 224 1.34%
30 10 0.99% 4 0.64% 6 1.52% 6 2.96% 3 2.50% 238 1.42%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 34 3.37% 0 21 3.38% 0 10 2.53% 18 539 3.23%
1 0 21 2.08% 0 12 1.93% 0 11 2.78% 16 488 2.93%
2 0 24 2.38% 0 20 3.22% 0 3 0.76% 2 66 0.40%
3 0 19 1.88% 0 4 0.64% 0 9 2.27% 11 327 1.96%
4 0 13 1.29% 0 4 0.64% 0 4 1.01% 1 22 0.13%
5 0 11 1.09% 0 5 0.81% 0 4 1.01% 4 126 0.75%
6 3 114 11.31% 1 33 5.31% 1 49 12.37% 75 2247 13.46%
7 1 30 2.98% 0 26 4.19% 0 10 2.53% 7 223 1.34%
8 0 9 0.89% 0 4 0.64% 0 3 0.76% 1 29 0.17%
9 0 10 0.99% 0 6 0.97% 0 9 2.27% 9 285 1.70%
10 2 70 6.94% 2 70 11.27% 0 8 2.02% 8 250 1.49%
11 3 97 9.62% 1 52 8.37% 1 43 10.86% 81 2438 14.60%
12 2 66 6.55% 1 35 5.64% 0 24 6.06% 34 1026 6.14%
13 1 37 3.67% 0 27 4.35% 0 9 2.27% 6 189 1.13%
14 3 98 9.72% 3 91 14.65% 2 61 15.40% 19 575 3.45%
15 0 14 1.39% 0 8 1.29% 0 7 1.77% 13 383 2.30%
16 0 17 1.69% 0 10 1.61% 0 8 2.02% 15 449 2.69%
17 3 98 9.72% 1 30 4.83% 1 43 10.86% 79 2375 14.23%
18 1 48 4.76% 1 40 6.44% 0 9 2.27% 20 592 3.54%
19 2 63 6.25% 1 49 7.89% 1 34 8.59% 102 3050 18.27%
20 0 17 1.69% 0 6 0.97% 0 4 1.01% 8 225 1.35%
21 1 43 4.27% 0 28 4.51% 0 13 3.28% 8 234 1.40%
22 1 32 3.17% 0 25 4.03% 0 9 2.27% 7 217 1.30%
23 0 23 2.28% 0 15 2.42% 0 12 3.03% 11 341 2.04%

Top 30 of 127 Total URLs
# Hits KBytes URL
1 114 11.31% 454 2.72% /
2 44 4.37% 4080 24.44% /webstat/usage_200811.html
3 18 1.79% 174 1.04% /css/winxp.blue.css
4 10 0.99% 27 0.16% /favicon.ico
5 9 0.89% 8 0.05% /test/apacheasp/test.asp
6 9 0.89% 10 0.06% /test/fcgi/test.fcgi
7 9 0.89% 11 0.06% /test/php/test.php
8 9 0.89% 975 5.84% /webstat/usage_200803.html
9 8 0.79% 7 0.04% /test/coldfusion/test.cfm
10 8 0.79% 11 0.07% /test/ssi/test.shtml
11 7 0.69% 45 0.27% /test/miva/test.mvc
12 7 0.69% 7 0.04% /test/perl/test.pl
13 7 0.69% 10 0.06% /test/python/test.py
14 6 0.60% 541 3.24% /webstat/usage_200809.html
15 5 0.50% 50 0.30% /webstat/
16 5 0.50% 500 2.99% /webstat/usage_200601.html
17 5 0.50% 440 2.64% /webstat/usage_200707.html
18 5 0.50% 338 2.03% /webstat/usage_200712.html
19 5 0.50% 262 1.57% /webstat/usage_200807.html
20 5 0.50% 221 1.33% /webstat/usage_200808.html
21 4 0.40% 425 2.55% /webstat/usage_200606.html
22 4 0.40% 320 1.92% /webstat/usage_200612.html
23 4 0.40% 323 1.94% /webstat/usage_200801.html
24 4 0.40% 344 2.06% /webstat/usage_200802.html
25 3 0.30% 329 1.97% /webstat//usage_200709.html
26 3 0.30% 255 1.53% /webstat/usage_200507.html
27 3 0.30% 310 1.85% /webstat/usage_200605.html
28 3 0.30% 300 1.79% /webstat/usage_200610.html
29 3 0.30% 329 1.97% /webstat/usage_200701.html
30 3 0.30% 351 2.10% /webstat/usage_200805.html

Top 10 of 127 Total URLs By KBytes
# Hits KBytes URL
1 44 4.37% 4080 24.44% /webstat/usage_200811.html
2 9 0.89% 975 5.84% /webstat/usage_200803.html
3 6 0.60% 541 3.24% /webstat/usage_200809.html
4 5 0.50% 500 2.99% /webstat/usage_200601.html
5 114 11.31% 454 2.72% /
6 5 0.50% 440 2.64% /webstat/usage_200707.html
7 4 0.40% 425 2.55% /webstat/usage_200606.html
8 3 0.30% 352 2.11% /webstat/usage_200806.html
9 3 0.30% 351 2.10% /webstat/usage_200805.html
10 4 0.40% 344 2.06% /webstat/usage_200802.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 114 11.31% 67 35.45% /
2 44 4.37% 39 20.63% /webstat/usage_200811.html
3 9 0.89% 8 4.23% /webstat/usage_200803.html
4 9 0.89% 6 3.17% /test/fcgi/test.fcgi
5 9 0.89% 5 2.65% /test/php/test.php
6 6 0.60% 5 2.65% /webstat/usage_200809.html
7 9 0.89% 4 2.12% /test/apacheasp/test.asp
8 8 0.79% 4 2.12% /test/ssi/test.shtml
9 7 0.69% 3 1.59% /test/perl/test.pl
10 5 0.50% 3 1.59% /webstat/

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 114 11.31% 65 34.57% /
2 44 4.37% 43 22.87% /webstat/usage_200811.html
3 9 0.89% 6 3.19% /test/fcgi/test.fcgi
4 9 0.89% 6 3.19% /webstat/usage_200803.html
5 6 0.60% 6 3.19% /webstat/usage_200809.html
6 9 0.89% 5 2.66% /test/apacheasp/test.asp
7 7 0.69% 4 2.13% /test/perl/test.pl
8 9 0.89% 4 2.13% /test/php/test.php
9 8 0.79% 4 2.13% /test/ssi/test.shtml
10 4 0.40% 3 1.60% /webstat/usage_200612.html

Top 30 of 120 Total Sites
# Hits Files KBytes Visits Hostname
1 183 18.15% 79 12.72% 5677 34.01% 74 36.45% crawl-66-249-65-3.googlebot.com
2 136 13.49% 21 3.38% 2381 14.26% 2 0.99% 38.103.63.58
3 103 10.22% 28 4.51% 2123 12.72% 1 0.49% 205.209.170.18
4 34 3.37% 34 5.48% 114 0.68% 2 0.99% 121.7.208.192
5 25 2.48% 9 1.45% 151 0.91% 6 2.96% crawl-18.cuill.com
6 21 2.08% 21 3.38% 187 1.12% 1 0.49% 202.137.22.15
7 21 2.08% 17 2.74% 1661 9.95% 1 0.49% 92.48.80.16.svservers.com
8 21 2.08% 21 3.38% 189 1.13% 1 0.49% powertech-gw.prosessventiler.no
9 17 1.69% 17 2.74% 57 0.34% 1 0.49% 121.1.18.241
10 17 1.69% 17 2.74% 57 0.34% 1 0.49% 121.227.145.52
11 17 1.69% 17 2.74% 57 0.34% 1 0.49% 202.156.8.12.cache.maxonline.com.sg
12 17 1.69% 17 2.74% 57 0.34% 1 0.49% 61.8.208.126
13 17 1.69% 17 2.74% 57 0.34% 1 0.49% bb121-7-212-153.singnet.com.sg
14 17 1.69% 17 2.74% 57 0.34% 1 0.49% bb220-255-53-111.singnet.com.sg
15 16 1.59% 16 2.58% 54 0.32% 1 0.49% 203.116.233.40
16 16 1.59% 16 2.58% 54 0.32% 1 0.49% 203.170.144.1
17 16 1.59% 16 2.58% 54 0.32% 1 0.49% 210.211.217.191
18 16 1.59% 16 2.58% 54 0.32% 1 0.49% 59.93.247.184
19 13 1.29% 13 2.09% 44 0.26% 0 0.00% 200.186.108.2
20 11 1.09% 3 0.48% 265 1.59% 7 3.45% 87.118.116.154
21 10 0.99% 10 1.61% 32 0.19% 0 0.00% 222.72.88.190
22 10 0.99% 9 1.45% 32 0.19% 1 0.49% 38.100.41.113
23 10 0.99% 9 1.45% 23 0.14% 1 0.49% ips-crawl8.colo-fo.ilg1.verisign.com
24 10 0.99% 10 1.61% 52 0.31% 4 1.97% uds3.kaspersky-labs.com
25 9 0.89% 9 1.45% 942 5.64% 9 4.43% 35165.ds.nac.net
26 8 0.79% 5 0.81% 16 0.09% 1 0.49% 38.100.8.50
27 6 0.60% 6 0.97% 1 0.01% 1 0.49% 206.51.230.31
28 6 0.60% 6 0.97% 22 0.13% 1 0.49% 222.72.80.139
29 6 0.60% 6 0.97% 41 0.25% 1 0.49% 71.63.50.62
30 5 0.50% 5 0.81% 144 0.86% 2 0.99% 206.51.230.26

Top 10 of 120 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 183 18.15% 79 12.72% 5677 34.01% 74 36.45% crawl-66-249-65-3.googlebot.com
2 136 13.49% 21 3.38% 2381 14.26% 2 0.99% 38.103.63.58
3 103 10.22% 28 4.51% 2123 12.72% 1 0.49% 205.209.170.18
4 21 2.08% 17 2.74% 1661 9.95% 1 0.49% 92.48.80.16.svservers.com
5 9 0.89% 9 1.45% 942 5.64% 9 4.43% 35165.ds.nac.net
6 4 0.40% 4 0.64% 438 2.63% 4 1.97% cpe-92-37-51-56.dynamic.amis.net
7 11 1.09% 3 0.48% 265 1.59% 7 3.45% 87.118.116.154
8 4 0.40% 2 0.32% 219 1.31% 2 0.99% 61.247.221.43
9 21 2.08% 21 3.38% 189 1.13% 1 0.49% powertech-gw.prosessventiler.no
10 21 2.08% 21 3.38% 187 1.12% 1 0.49% 202.137.22.15

Top 20 of 28 Total Referrers
# Hits Referrer
1 639 63.39% - (Direct Request)
2 52 5.16% http://carforums-net.com/
3 15 1.49% http://msdepl.com
4 15 1.49% http://www.msdepl.com
5 6 0.60% http://prpiwzn.envy.nu/low-rates-payday-loan.html
6 4 0.40% http://hkalsis.envy.nu/payday-loans-in-wi.html
7 4 0.40% http://jqwnwwr.150m.com/nc-laws-payday-loans-illegal.html
8 4 0.40% http://majestic12.co.uk/bot.php
9 4 0.40% http://whois.domaintools.com/msdepl.com
10 4 0.40% http://www.whois.sc/
11 3 0.30% http://www.google.com/search
12 1 0.10% http://dominos.more-advanced.com/2008/10/16/domino-jam-6/
13 1 0.10% http://extreme.more-advanced.com/2008/02/22/skateboarding-original-gbo-trailer/
14 1 0.10% http://guitar.more-advanced.com/2008/10/18/la-triplette-a -la©chafaud/
15 1 0.10% http://messenger.su/
16 1 0.10% http://rukodelie-detmi.blog.ru/
17 1 0.10% http://www.euro2008video.com/2007/10/09/malta-scores/
18 1 0.10% http://www.google.cn/search
19 1 0.10% http://www.google.no/search
20 1 0.10% http://www.whois.sc/msdepl.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% msdepl.com
2 1 33.33% 202.134.59.78

Top 15 of 82 Total User Agents
# Hits User Agent
1 138 13.69% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
2 114 11.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 107 10.62% Mozilla/5.0 (compatible; MJ12bot/v1.2.3; http://www.majestic12.co.uk/bot.php?+)
4 69 6.85% Googlebot-Image/1.0
5 57 5.65% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
6 38 3.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
7 34 3.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50
8 34 3.37% Opera/9.51 (Windows NT 5.1; U; en-GB)
9 33 3.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10 25 2.48% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
11 21 2.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GoogleT5)
12 21 2.08% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.7) Gecko/20050415
13 17 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2)
14 17 1.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; QQDownload 1.7; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; .NET CLR 1.
15 17 1.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30618)

Usage by Country for November 2008

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 590 58.53% 367 59.10% 6562 39.31% unresolved
2 268 26.59% 135 21.74% 7743 46.38% commercial (.com)
3 62 6.15% 42 6.76% 1875 11.23% network (.net)
4 51 5.06% 51 8.21% 171 1.02% Singapore
5 21 2.08% 21 3.38% 189 1.13% Norway
6 4 0.40% 4 0.64% 115 0.69% People's Republic of China
7 4 0.40% 0 0.00% 6 0.03% Ireland
8 4 0.40% 2 0.32% 17 0.10% Seychelles
9 3 0.30% 3 0.48% 10 0.06% Brazil
10 1 0.10% 1 0.16% 7 0.04% Russia


Generated by Webalizer Version 2.01