Usage Statistics for msdepl.com

Summary Period: September 2010
Generated 01-Oct-2010 06:29 SGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 1835
Total Files 775
Total Pages 1057
Total Visits 439
Total KBytes 8109
Total Unique Sites 170
Total Unique URLs 120
Total Unique Referrers 44
Total Unique User Agents 141
. Avg Max
Hits per Hour 2 210
Hits per Day 61 318
Files per Day 25 81
Pages per Day 35 283
Visits per Day 14 34
KBytes per Day 270 1880
Hits by Response Code
Code 200 - OK 775
Code 206 - Partial Content 327
Code 304 - Not Modified 118
Code 403 - Forbidden 1
Code 404 - Not Found 556
Code 500 - Internal Server Error 58

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 164 8.94% 28 3.61% 134 12.68% 15 3.42% 12 7.06% 248 3.06%
2 318 17.33% 81 10.45% 283 26.77% 34 7.74% 20 11.76% 1880 23.19%
3 99 5.40% 74 9.55% 24 2.27% 19 4.33% 20 11.76% 392 4.84%
4 46 2.51% 12 1.55% 37 3.50% 19 4.33% 14 8.24% 183 2.25%
5 30 1.63% 9 1.16% 19 1.80% 12 2.73% 9 5.29% 61 0.75%
6 18 0.98% 8 1.03% 10 0.95% 9 2.05% 10 5.88% 159 1.96%
7 74 4.03% 34 4.39% 45 4.26% 21 4.78% 16 9.41% 249 3.07%
8 44 2.40% 30 3.87% 16 1.51% 15 3.42% 13 7.65% 110 1.36%
9 24 1.31% 11 1.42% 12 1.14% 10 2.28% 10 5.88% 71 0.88%
10 84 4.58% 44 5.68% 37 3.50% 20 4.56% 15 8.82% 232 2.86%
11 46 2.51% 9 1.16% 30 2.84% 18 4.10% 19 11.18% 89 1.10%
12 30 1.63% 13 1.68% 16 1.51% 15 3.42% 9 5.29% 194 2.39%
13 58 3.16% 22 2.84% 14 1.32% 8 1.82% 9 5.29% 173 2.14%
14 65 3.54% 40 5.16% 20 1.89% 14 3.19% 13 7.65% 146 1.80%
15 18 0.98% 9 1.16% 11 1.04% 11 2.51% 8 4.71% 159 1.97%
16 74 4.03% 52 6.71% 24 2.27% 16 3.64% 12 7.06% 254 3.13%
17 35 1.91% 10 1.29% 21 1.99% 10 2.28% 6 3.53% 164 2.02%
18 46 2.51% 27 3.48% 19 1.80% 12 2.73% 14 8.24% 108 1.33%
19 17 0.93% 7 0.90% 9 0.85% 7 1.59% 7 4.12% 149 1.84%
20 52 2.83% 42 5.42% 11 1.04% 10 2.28% 10 5.88% 245 3.02%
21 15 0.82% 12 1.55% 13 1.23% 10 2.28% 8 4.71% 280 3.45%
22 17 0.93% 10 1.29% 11 1.04% 11 2.51% 7 4.12% 34 0.42%
23 82 4.47% 52 6.71% 63 5.96% 22 5.01% 10 5.88% 1354 16.70%
24 30 1.63% 14 1.81% 20 1.89% 17 3.87% 9 5.29% 307 3.78%
25 136 7.41% 27 3.48% 76 7.19% 15 3.42% 25 14.71% 317 3.91%
26 32 1.74% 11 1.42% 16 1.51% 9 2.05% 11 6.47% 176 2.17%
27 46 2.51% 25 3.23% 19 1.80% 14 3.19% 9 5.29% 96 1.19%
28 43 2.34% 28 3.61% 17 1.61% 17 3.87% 14 8.24% 115 1.42%
29 34 1.85% 9 1.16% 15 1.42% 14 3.19% 8 4.71% 50 0.62%
30 58 3.16% 25 3.23% 15 1.42% 15 3.42% 9 5.29% 114 1.41%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 51 2.78% 0 26 3.35% 0 21 1.99% 7 214 2.64%
1 5 171 9.32% 0 21 2.71% 4 147 13.91% 13 393 4.85%
2 3 99 5.40% 0 9 1.16% 1 55 5.20% 4 132 1.63%
3 1 55 3.00% 0 8 1.03% 0 24 2.27% 7 200 2.46%
4 1 30 1.63% 0 13 1.68% 0 20 1.89% 12 346 4.27%
5 2 63 3.43% 0 15 1.94% 1 40 3.78% 16 473 5.83%
6 7 234 12.75% 0 23 2.97% 7 230 21.76% 18 549 6.76%
7 1 31 1.69% 0 20 2.58% 0 21 1.99% 12 359 4.43%
8 2 68 3.71% 1 43 5.55% 1 38 3.60% 15 461 5.68%
9 2 62 3.38% 1 41 5.29% 1 32 3.03% 19 557 6.87%
10 2 70 3.81% 1 34 4.39% 1 46 4.35% 27 802 9.89%
11 4 145 7.90% 2 69 8.90% 2 69 6.53% 26 794 9.79%
12 2 79 4.31% 1 34 4.39% 1 41 3.88% 18 555 6.84%
13 1 45 2.45% 0 28 3.61% 0 18 1.70% 3 104 1.29%
14 3 113 6.16% 2 83 10.71% 0 25 2.37% 9 263 3.25%
15 1 31 1.69% 0 17 2.19% 0 23 2.18% 2 74 0.92%
16 2 87 4.74% 1 43 5.55% 1 32 3.03% 10 290 3.57%
17 2 61 3.32% 0 26 3.35% 0 17 1.61% 4 116 1.43%
18 2 89 4.85% 2 68 8.77% 1 55 5.20% 19 565 6.97%
19 1 31 1.69% 0 13 1.68% 0 16 1.51% 7 197 2.43%
20 1 46 2.51% 0 25 3.23% 0 18 1.70% 7 199 2.45%
21 1 39 2.13% 0 12 1.55% 0 29 2.74% 6 168 2.07%
22 1 50 2.72% 0 27 3.48% 0 24 2.27% 3 91 1.12%
23 2 85 4.63% 2 77 9.94% 0 16 1.51% 7 207 2.55%

Top 30 of 120 Total URLs
# Hits KBytes URL
1 330 17.98% 595 7.33% /webstat/usage_200803.html
2 267 14.55% 901 11.11% /
3 88 4.80% 2826 34.85% /webstat/usage_201006.html
4 30 1.63% 207 2.55% /webstat/usage_201009.html
5 29 1.58% 94 1.16% /css/winxp.blue.css
6 21 1.14% 57 0.71% /favicon.ico
7 9 0.49% 82 1.02% /webstat/
8 7 0.38% 15 0.18% /webstat/usage_200703.html
9 6 0.33% 11 0.14% /plesk-stat/webstat/
10 6 0.33% 679 8.38% /webstat/usage_201008.html
11 5 0.27% 10 0.12% /webstat//usage_200804.html
12 5 0.27% 187 2.31% /webstat/usage_200511.html
13 4 0.22% 10 0.12% /plesk-stat/webstat/usage_200804.html
14 4 0.22% 15 0.18% /webstat/usage_200706.html
15 4 0.22% 10 0.12% /webstat/usage_200804.html
16 3 0.16% 10 0.12% /webstat/usage_200506.html
17 2 0.11% 9 0.11% /plesk-stat/webstat/usage_200902.html
18 2 0.11% 226 2.79% /plesk-stat/webstat/usage_201008.html
19 2 0.11% 9 0.11% /webstat///usage_200902.html
20 2 0.11% 14 0.18% /webstat//usage_200709.html
21 2 0.11% 7 0.08% /webstat/usage_200604.html
22 2 0.11% 8 0.09% /webstat/usage_200701.html
23 2 0.11% 7 0.09% /webstat/usage_200709.html
24 2 0.11% 8 0.10% /webstat/usage_200802.html
25 2 0.11% 9 0.11% /webstat/usage_200806.html
26 2 0.11% 9 0.11% /webstat/usage_200902.html
27 2 0.11% 9 0.11% /webstat/usage_200904.html
28 2 0.11% 9 0.11% /webstat/usage_200905.html
29 2 0.11% 225 2.78% /webstat/usage_201005.html
30 2 0.11% 225 2.77% /webstat/usage_201007.html

Top 10 of 120 Total URLs By KBytes
# Hits KBytes URL
1 88 4.80% 2826 34.85% /webstat/usage_201006.html
2 267 14.55% 901 11.11% /
3 6 0.33% 679 8.38% /webstat/usage_201008.html
4 330 17.98% 595 7.33% /webstat/usage_200803.html
5 2 0.11% 226 2.79% /plesk-stat/webstat/usage_201008.html
6 2 0.11% 225 2.78% /webstat/usage_201005.html
7 2 0.11% 225 2.77% /webstat/usage_201007.html
8 30 1.63% 207 2.55% /webstat/usage_201009.html
9 5 0.27% 187 2.31% /webstat/usage_200511.html
10 29 1.58% 94 1.16% /css/winxp.blue.css

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 267 14.55% 234 65.36% /
2 30 1.63% 29 8.10% /webstat/usage_201009.html
3 88 4.80% 20 5.59% /webstat/usage_201006.html
4 330 17.98% 7 1.96% /webstat/usage_200803.html
5 6 0.33% 5 1.40% /plesk-stat/webstat/
6 7 0.38% 5 1.40% /webstat/usage_200703.html
7 5 0.27% 4 1.12% /webstat//usage_200804.html
8 5 0.27% 4 1.12% /webstat/usage_200511.html
9 6 0.33% 4 1.12% /webstat/usage_201008.html
10 4 0.22% 3 0.84% /plesk-stat/webstat/usage_200804.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 267 14.55% 228 64.77% /
2 30 1.63% 28 7.95% /webstat/usage_201009.html
3 88 4.80% 19 5.40% /webstat/usage_201006.html
4 9 0.49% 7 1.99% /webstat/
5 7 0.38% 6 1.70% /webstat/usage_200703.html
6 330 17.98% 6 1.70% /webstat/usage_200803.html
7 5 0.27% 5 1.42% /webstat//usage_200804.html
8 5 0.27% 5 1.42% /webstat/usage_200511.html
9 6 0.33% 4 1.14% /plesk-stat/webstat/
10 4 0.22% 4 1.14% /plesk-stat/webstat/usage_200804.html

Top 30 of 170 Total Sites
# Hits Files KBytes Visits Hostname
1 328 17.87% 328 42.32% 473 5.83% 5 1.14% 89.189.191.166
2 184 10.03% 44 5.68% 396 4.89% 69 15.72% 66.249.69.179
3 144 7.85% 14 1.81% 174 2.15% 57 12.98% 77.88.31.247
4 118 6.43% 12 1.55% 134 1.66% 5 1.14% 95.108.151.244
5 85 4.63% 85 10.97% 2704 33.34% 17 3.87% 91.212.226.140
6 70 3.81% 70 9.03% 143 1.77% 70 15.95% 114.80.93.54
7 49 2.67% 0 0.00% 48 0.59% 0 0.00% 124.115.6.11
8 42 2.29% 42 5.42% 113 1.39% 0 0.00% 116.89.120.10
9 40 2.18% 4 0.52% 44 0.54% 4 0.91% 65.55.3.138
10 34 1.85% 34 4.39% 90 1.11% 1 0.23% 217.7.117.146
11 33 1.80% 17 2.19% 47 0.58% 1 0.23% 121.7.141.34
12 30 1.63% 3 0.39% 33 0.40% 3 0.68% 65.55.3.134
13 28 1.53% 16 2.06% 59 0.73% 0 0.00% 202.156.8.10.cache.maxonline.com.sg
14 27 1.47% 7 0.90% 52 0.64% 8 1.82% 66.249.69.215
15 26 1.42% 8 1.03% 57 0.70% 5 1.14% 38.107.191.115
16 24 1.31% 10 1.29% 85 1.05% 3 0.68% 38.107.191.116
17 24 1.31% 6 0.77% 52 0.65% 4 0.91% 38.107.191.117
18 23 1.25% 7 0.90% 56 0.69% 4 0.91% 38.107.191.118
19 23 1.25% 8 1.03% 75 0.92% 3 0.68% 38.107.191.119
20 18 0.98% 18 2.32% 45 0.56% 1 0.23% 119.74.233.154
21 18 0.98% 18 2.32% 48 0.59% 1 0.23% powertech-gw.prosessventiler.no
22 17 0.93% 17 2.19% 45 0.55% 1 0.23% 115.72.160.120
23 17 0.93% 17 2.19% 45 0.55% 1 0.23% 119.73.221.162
24 17 0.93% 17 2.19% 45 0.55% 1 0.23% 165.21.240.194
25 17 0.93% 17 2.19% 45 0.55% 1 0.23% 203.125.12.226
26 17 0.93% 17 2.19% 45 0.55% 1 0.23% 60.52.113.130
27 17 0.93% 17 2.19% 45 0.55% 1 0.23% bb121-7-235-233.singnet.com.sg
28 16 0.87% 16 2.06% 42 0.52% 1 0.23% 110.54.182.138
29 16 0.87% 2 0.26% 18 0.23% 5 1.14% 67.195.112.174
30 15 0.82% 7 0.90% 493 6.07% 3 0.68% 193.238.61.85

Top 10 of 170 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 85 4.63% 85 10.97% 2704 33.34% 17 3.87% 91.212.226.140
2 15 0.82% 7 0.90% 493 6.07% 3 0.68% 193.238.61.85
3 328 17.87% 328 42.32% 473 5.83% 5 1.14% 89.189.191.166
4 184 10.03% 44 5.68% 396 4.89% 69 15.72% 66.249.69.179
5 4 0.22% 4 0.52% 247 3.04% 1 0.23% server8324611848.serverpool.info
6 144 7.85% 14 1.81% 174 2.15% 57 12.98% 77.88.31.247
7 70 3.81% 70 9.03% 143 1.77% 70 15.95% 114.80.93.54
8 118 6.43% 12 1.55% 134 1.66% 5 1.14% 95.108.151.244
9 2 0.11% 2 0.26% 123 1.52% 1 0.23% 89.191.65.85
10 2 0.11% 2 0.26% 123 1.51% 1 0.23% 62.80.124.135

Top 30 of 44 Total Referrers
# Hits Referrer
1 1030 56.13% - (Direct Request)
2 325 17.71% http://buy-ultram.narod.ru/buy-ultram-without-a-prescription-overnight-delivery.html
3 25 1.36% http://www.whoisde.de
4 10 0.54% http://millerrbe.chat.ru/sitemap4.html
5 10 0.54% http://williamssoy.chat.ru/sitemap.html
6 6 0.33% http://pornstars.name/
7 5 0.27% http://gonzalesbei.chat.ru/sitemap.html
8 5 0.27% http://gonzalesbei.chat.ru/sitemap2.html
9 5 0.27% http://gonzalesbei.chat.ru/sitemap3.html
10 5 0.27% http://ljpx3w4yr40.chat.ru/drakonika-onlayn-igra/igra-na-telefon-morskoy-boy-besplatno.html
11 5 0.27% http://ljpx3w4yr40.chat.ru/kartochnye-igry-onlayn-besplatno/online-gemes.html
12 5 0.27% http://lsgwgiqnadn6hek.chat.ru/igry-tachki-besplatno/aliens-vs-predator-2-prohozhdenie.html
13 5 0.27% http://lsgwgiqnadn6hek.chat.ru/luntik-onlayn-igrat/rusifikatory-dlya-staryh-igr.html
14 5 0.27% http://lsgwgiqnadn6hek.chat.ru/out-game/prohozhdenie-dorozhnoe-prikluchenie.html
15 5 0.27% http://o6ueflvysirlw5.chat.ru/nokia-5800-besplatnye-igry-skachat/onlayn-igra-smeshariki-v-liniu.html
16 5 0.27% http://t3tck3wtbyf.chat.ru/live-games-kluchi/igry-na-starye-komputery.html
17 5 0.27% http://williamssoy.chat.ru/sitemap1.html
18 5 0.27% http://williamssoy.chat.ru/sitemap4.html
19 5 0.27% http://zg8en0uq6lkqz.chat.ru/sims2-igrat-onlayn/games-for-windows-live-kluch.html
20 3 0.16% http://whois.domaintools.com/msdepl.com
21 3 0.16% http://yandex.ru/yandsearch
22 2 0.11% http://www.mojoboost.net
23 1 0.05% MSDEPL.com/
24 1 0.05% http://celebritiesdietsecrets.com/
25 1 0.05% http://phuketresor.com
26 1 0.05% http://www.blitz-news.eu
27 1 0.05% http://www.e-blackjack.co/
28 1 0.05% http://www.frank-krieger.com
29 1 0.05% http://www.golf-swing-tips.co/
30 1 0.05% http://www.how-to-build-muscle.co.uk/

Top 15 of 141 Total User Agents
# Hits User Agent
1 205 11.17% Mozilla/4.0 (compatible
2 182 9.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 144 7.85% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 120 6.54% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
5 120 6.54% Mozilla/5.0 (compatible
6 118 6.43% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
7 95 5.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 70 3.81% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
9 50 2.72% Sosospider+(+http://help.soso.com/webspider.htm)
10 40 2.18% Googlebot-Image/1.0
11 38 2.07% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 35 1.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.9) Gecko/20100824 Firefox/3.6.9 ( .NET CLR 3.5.30729)
13 34 1.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.5; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.0.4506.215
14 34 1.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.9) Gecko/20100824 Firefox/3.6.9 ( .NET CLR 3.5.30729)
15 33 1.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET

Usage by Country for September 2010

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 1653 90.08% 970 125.16% 7093 87.47% unresolved
2 79 4.31% 46 5.94% 418 5.15% commercial (.com)
3 71 3.87% 59 7.61% 171 2.11% Singapore
4 18 0.98% 18 2.32% 48 0.59% Norway
5 6 0.33% 3 0.39% 10 0.13% Seychelles
6 4 0.22% 4 0.52% 247 3.04% information (.info)
7 2 0.11% 1 0.13% 8 0.10% Australia
8 1 0.05% 1 0.13% 113 1.40% network (.net)
9 1 0.05% 0 0.00% 1 0.01% Moldova


Generated by Webalizer Version 2.01